Sheffield Vulcans 1XV Fixtures
Date | Home | Result | Away | Venue |
---|---|---|---|---|
02/10/21 | Vulcans 1XV | 34-10 | Spartans 2XA | Sheffield Tigers |
16/10/21 | Vulcans 1XV | 18-14 | Hunters 1XV | Sheffield Tigers |
06/11/21 | Tritons 1XV | 10-22 | Vulcans 1XV | Riverside Police Club |
18/12/21 | Ravens 1XV | Postponed | Vulcans 1XV | Percy Park |
22/01/22 | Hunters 1XV | 22-22 | Vulcans 1XV | Crag Lane |
26/02/22 | Vulcans 1XV | Postponed | Ravens 1XV | Sheffield Tigers |
05/03/22 | Spartans 2XA | 1:30 PM | Vulcans 1XV | Sales Sports Club |
02/04/22 | Vulcans 1XV | 3:00 PM | Tritons 1XV | Sheffield Tigers |
Sheffield Vulcans 2XV Fixtures
Date | Home | Result | Away | Venue |
---|---|---|---|---|
09/10/21 | Templars 1XV | 41-8 | Vulcans 2XV | York RI Rugby Club |
20/11/21 | Vulcans 2XV | 7-64 | Roundheads 1XV | Sheffield Tigers |
04/12/21 | Vulcans 2XV | 17-15 | Spartans 2XB | Sheffield Tigers |
08/01/22 | Ravens 2XV | 0-0 | Vulcans 2XV | Crag Lane |
12/02/22 | Vulcans 2XV | 7-29 | Typhoons 1XV | Sheffield Tigers |
26/03/22 | Centurions 1XV | 3:00 PM | Vulcans 2XV | Cheshire County |